Baseball
| Division | Birth Year | Fee |
|---|---|---|
| T-Ball | 2020-2021 | $210 |
| Rookie Ball | 2017-2019 | $245 |
| House League 10U / 11U Tyke | 2015-2016 | $305 |
| House League 12U / 13U Peewee | 2013-2014 | $305 |
| House League 14U / 15U Bantam | 2011-2012 | $345 |
| House League 16U / 18U Midget | 2008-2009-2010 | $345 |
| House League 22U Junior | 2004-2005-2006-2007 | $345 |
| Rep Rookie Ball* | 2017-2019 | $295 |
| Rep Baseball* | 2004-2016 | $375 |
Softball
| Division | Birth Year | Fee |
|---|---|---|
| U9-U11 | 2017-2018, 2015-2016 | $285 |
| U13 | 2013-2014 | $310 |
| U16 | 2010-2011-2012 | $340 |
| U21 | 2005-2006-2007-2008-2009 | $365 |
| Rep Softball* | 2003-2016 | $375 |
Fees are subject to change without notice.
Refund Policy:
Should you have a need to cancel your registration, the following fees will apply:
- $50.00 cancellation fee.
- After start of season: No refund
Season start is defined as the date of the 1st scheduled game for your registered age & division (T Ball, Rookie Ball, Baseball, Softball).
Please note: This cancellation policy applies to MSBA House League Registration Fees only. Rep Baseball and Rep Softball fees are non-refundable. Season start is defined as the date of the 1st scheduled game for your registered age & division (T Ball, Rookie Ball, Baseball, Softball)
